| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 110 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Clint Morrison | Cedar Cliff | 8 | 4- 0 | 100.00 |
| Nicholas Grimm | Indian Valley | 8 | 7- 1 | 87.50 |
| Chris McCarthy | Altoona-Keith | 8 | 13- 7 | 65.00 |
| Addison Yingling | Huntingdon | 8 | 18- 10 | 64.29 |
| Shane Cook | Juniata | 8 | 18- 10 | 64.29 |
| Josh Burg | Dallastown | 7 | 2- 2 | 50.00 |
| Donnie Rosensteel | Mount Union | 8 | 11- 12 | 47.83 |
| Orry Corman | Penns Valley | 8 | 1- 2 | 33.33 |
| Isaac Walk | Tyrone | 7 | 1- 2 | 33.33 |
| Evan Hilliard | Brookville | 9 | 0- 2 | 0.00 |
| Chris Powers | DuBois | 7 | 0- 2 | 0.00 |
| Patric Stiffler | Indiana | 7 | 0- 2 | 0.00 |
| Todd Rees | West Branch | 7 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|