Huntingdon, PA
5th Annual Bearcat Jr. High Wrestling Classic
Wrestlers: 122
December 10, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kyle Miller Indian Valley 9 32- 4 88.89
Aaron Albright West Branch 9 28- 6 82.35
Grant Smith DuBois 8 22- 9 70.97
Josh Miler Tyrone 9 18- 8 69.23
Zach Bonhoff Dallastown 8 7- 5 58.33
Corey Rickens Penn Cambria 9 16- 12 57.14
Jon Lindenpitz Brookville 9 14- 13 51.85
Lucas Alexander Cedar Cliff 8 2- 2 50.00
Nick Zimmerman Altoona-Roosevelt 9 10- 17 37.04
Nathan Besecker Penns Valley 8 10- 17 37.04
Josh Shoop Juniata 8 2- 4 33.33
Dustin Everhart Huntingdon 7 0- 2 0.00
Scott Blystone Indiana 8 0- 2 0.00
Tyi McCartney Southern Huntingdon 8 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Jon Mykut
Huntingdon Bearcat Wrestling Boosters
2900 Cassady Avenue
Huntingdon PA 16652
e-mail: jmykut@hasd.org
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved