Huntingdon, PA
5th Annual Bearcat Jr. High Wrestling Classic
Wrestlers: 130
December 10, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jeremy Kanouff West Branch 9 27- 2 93.10
Jeremy Barlett Tyrone 8 22- 5 81.48
Dustin Dumbrowski Brookville 7 4- 1 80.00
Chris Miller Dallastown 8 20- 12 62.50
Josh Wray Juniata 8 15- 12 55.56
Adam Crouse Mount Union 8 10- 10 50.00
Mitch Colombo Altoona-Keith 9 8- 9 47.06
Dwayne Garman Penn Cambria 9 9- 12 42.86
Zach Crull Southern Huntingdon 9 10- 17 37.04
Tom Sweeley Penns Valley 9 9- 17 34.62
Brooks Norris Cedar Cliff 9 1- 2 33.33
Keith Frysinger Huntingdon 9 1- 8 11.11
Braedon Luciano Altoona-Roosevelt 7 0- 2 0.00
Zack Cole DuBois 9 0- 2 0.00
Daniel Majaraj Indiana 8 0- 2 0.00
Jasper Ocker Indian Valley 7 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Jon Mykut
Huntingdon Bearcat Wrestling Boosters
2900 Cassady Avenue
Huntingdon PA 16652
e-mail: jmykut@hasd.org
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved