| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 138 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Bronson Phfaler | Altoona-Roosevelt | 9 | 21- 3 | 87.50 |
| Taylor Moore-Jacobs | Cedar Cliff | 8 | 2- 1 | 66.67 |
| Keith Hoffmaster | Mount Union | 8 | 18- 9 | 66.67 |
| Adam Zaliznock | Penn Cambria | 8 | 11- 6 | 64.71 |
| Kody Bjalme | Penns Valley | 8 | 19- 13 | 59.38 |
| Seth Leister | Juniata | 9 | 17- 15 | 53.13 |
| Derek Kerr | Brookville | 7 | 2- 2 | 50.00 |
| Caleb Landis | Dallastown | 9 | 2- 2 | 50.00 |
| Chris Decker | Tyrone | 9 | 6- 8 | 42.86 |
| Tim Moore | Altoona-Keith | 9 | 0- 2 | 0.00 |
| Ian Wardrop | Indiana | 8 | 0- 2 | 0.00 |
| Anthony Shearer | Indian Valley | 8 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|