| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 155 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| K.J. Walters | Altoona-Keith | 8 | 8- 2 | 80.00 |
| Ethan Knepp | Indian Valley | 9 | 21- 7 | 75.00 |
| Tyler Todaro | Mount Union | 9 | 3- 1 | 75.00 |
| Jesse Lorentsen | DuBois | 9 | 18- 10 | 64.29 |
| Derek Imes | Juniata | 9 | 19- 12 | 61.29 |
| Ryan Collins | Cedar Cliff | 9 | 2- 2 | 50.00 |
| John Elliott | Indiana | 8 | 2- 2 | 50.00 |
| Jake Reid | Huntingdon | 8 | 9- 15 | 37.50 |
| Jordan Carothers | Altoona-Roosevelt | 9 | 1- 2 | 33.33 |
| Scott Donaldson | Dallastown | 9 | 1- 2 | 33.33 |
| Elliot Dillon | Penns Valley | 7 | 1- 2 | 33.33 |
| Bryan Marzolf | Penn Cambria | 8 | 0- 2 | 0.00 |
| Joe Ruggiero | Southern Huntingdon | 8 | 0- 2 | 0.00 |
| Ryan Dixon | West Branch | 7 | 0- 2 | 0.00 |
| Josh Graham | Tyrone | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|