| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 165 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Maliaki Jackson | Mount Union | 8 | 3- 1 | 75.00 |
| Caleb Shertzer | Juniata | 9 | 23- 11 | 67.65 |
| Zach Knepp | Indian Valley | 9 | 17- 10 | 62.96 |
| Cody Thompson | Altoona-Keith | 9 | 5- 4 | 55.56 |
| Kalvin Gilhousen | Brookville | 9 | 2- 2 | 50.00 |
| Dustin Brown | Cedar Cliff | 9 | 1- 1 | 50.00 |
| Darren Kanagy | Huntingdon | 9 | 2- 3 | 40.00 |
| Cody Smith | Tyrone | 8 | 5- 9 | 35.71 |
| Tyler Bell | West Branch | 8 | 5- 15 | 25.00 |
| Nikko Kush | Penn Cambria | 9 | 1- 5 | 16.67 |
| Tyler Ickes | Altoona-Roosevelt | 9 | 0- 2 | 0.00 |
| Tylor Myers | Dallastown | 8 | 0- 2 | 0.00 |
| Walter Schroth | Indiana | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|