| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Wrestlers: 210 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| CJ Ward | Dallastown | 9 | 3- 0 | 100.00 |
| John Johnson | Altoona-Roosevelt | 8 | 3- 1 | 75.00 |
| Jamel Fortson | Mount Union | 8 | 3- 1 | 75.00 |
| Jacob Hetrick | Huntingdon | 9 | 5- 2 | 71.43 |
| Jarred Kreider | Indian Valley | 7 | 5- 3 | 62.50 |
| Corey Sheeder | Southern Huntingdon | 9 | 10- 14 | 41.67 |
| Manny Picardo | DuBois | 8 | 1- 2 | 33.33 |
| Josh Bryner | Juniata | 8 | 5- 18 | 21.74 |
| Donnie Fisher | Cedar Cliff | 9 | 0- 2 | 0.00 |
| Richard Compston | Indiana | 7 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|