| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Consolation - 2nd round | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| Brent Kroh | Dallastown | Dec | Jim Weston, (8) | Tyrone | 10-4 |
| Tyler Stefanik | Indiana | Fall | Hunter Waite, (7) | Southern Huntingdon | 2:19 |
| Ryan Shawver | Indian Valley | Fall | TJ Stanton, (8) | DuBois | 0:20 |
| Blake Morder | Mount Union | M-Dec | Luke Zimmerman, (7) | Altoona-Roosevelt | 13-1 |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| John Hyman | Dallastown | Dec | Jeremy Hoover, (9) | Juniata | 1-0 |
| Dominick Hazlett | Altoona-Keith | Fall | Kyle DeStefano, (8) | Indiana | 2:51 OT |
| Dave Firestone | Cedar Cliff | Dec | Nick Marter, (7) | Huntingdon | 5-3 |
| Jeff Cunrod | Penns Valley | Dec | Trevor Dangle, (8) | Altoona-Roosevelt | 8-1 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Josh Burg | Dallastown | Fall | Patric Stiffler, (7) | Indiana | 1:02 |
| Chris McCarthy | Altoona-Keith | M-Dec | Evan Hilliard, (9) | Brookville | 13-2 |
| Shane Cook | Juniata | Fall | Orry Corman, (8) | Penns Valley | 1:16 |
| Isaac Walk | Tyrone | Fall | Chris Powers, (7) | DuBois | 0:26 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Miller | Tyrone | Dec | Grant Dickey, (7) | Cedar Cliff | 3-1 |
| Dylan Freemer | DuBois | Fall | Alex Miller, (7) | Huntingdon | 0:21 |
| Anthony Black | Brookville | M-Dec | Skyler Frew, (7) | Mount Union | 9-1 |
| Alex Zimmerman | Altoona-Roosevelt | Def | Dakota Waite, (9) | Southern Huntingdon | 0:43 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Nick Zimmerman | Altoona-Roosevelt | Dec | Jon Lindenpitz, (9) | Brookville | 5-0 |
| Lucas Alexander | Cedar Cliff | Fall | Tyi McCartney, (8) | Southern Huntingdon | 1:50 |
| Grant Smith | DuBois | Fall | Nathan Besecker, (8) | Penns Valley | 1:15 |
| Zach Bonhoff | Dallastown | Dec | Josh Shoop, (8) | Juniata | 9-8 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tom Sweeley | Penns Valley | Fall | Dwayne Garman, (9) | Penn Cambria | 0:54 |
| Dustin Dumbrowski | Brookville | T-Fall | Keith Frysinger, (9) | Huntingdon | 15-0 2:02 |
| Adam Crouse | Mount Union | Fall | Mitch Colombo, (9) | Altoona-Keith | 1:59 |
| Zach Crull | Southern Huntingdon | Fall | Brooks Norris, (9) | Cedar Cliff | 2:29 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| Chris Decker | Tyrone | Fall | Anthony Shearer, (8) | Indian Valley | 0:28 |
| Seth Leister | Juniata | M-Dec | Tim Moore, (9) | Altoona-Keith | 9-1 |
| Caleb Landis | Dallastown | Fall | Kody Bjalme, (8) | Penns Valley | 0:28 |
| Derek Kerr | Brookville | Fall | Ian Wardrop, (8) | Indiana | 1:29 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dan Dreibelbis | West Branch | Dec | Matt Mapes, (9) | Altoona-Roosevelt | 5-4 |
| Jon Birkl | Altoona-Keith | Fall | Jordan Detter, (9) | Huntingdon | 2:09 |
| Corry Sweeley | Penns Valley | Dec | Thomas Havice, (8) | Indian Valley | 5-3 |
| Jordan Berry | Tyrone | Dec | Jacob Shields, (7) | Brookville | 2-0 |
| Weight Class: 155 |
| Winner | School | How | Opponent | School | Result |
| Jake Reid | Huntingdon | Fall | Elliot Dillon, (7) | Penns Valley | 1:19 |
| Derek Imes | Juniata | Dec | Josh Graham, (9) | Tyrone | 3-1 |
| Ethan Knepp | Indian Valley | Dec | Scott Donaldson, (9) | Dallastown | 4-2 |
| Ryan Collins | Cedar Cliff | Fall | Jordan Carothers, (9) | Altoona-Roosevelt | 1:07 |
| Weight Class: 165 |
| Winner | School | How | Opponent | School | Result |
| Cody Thompson | Altoona-Keith | Fall | Tyler Bell, (8) | West Branch | 1:05 |
| Darren Kanagy | Huntingdon | Dec | Tylor Myers, (8) | Dallastown | 7-1 |
| Cody Smith | Tyrone | Dec | Tyler Ickes, (9) | Altoona-Roosevelt | 3-0 |
| Kalvin Gilhousen | Brookville | Dec | Nikko Kush, (9) | Penn Cambria | 6-3 |
| Weight Class: 185 |
| Winner | School | How | Opponent | School | Result |
| Tyler Frederick | Altoona-Keith | Fall | Cody McGeary, (9) | Altoona-Roosevelt | 1:18 |
| Chris Abrahamsen | Dallastown | Dec | Bryon Diehl, (9) | Tyrone | 3-2 |
| Ty Cline | Indian Valley | Fall | Dan Walker, (9) | DuBois | 2:00 |
| Jason Everhart | Huntingdon | Fall | Sean Klimkowski, (8) | Indiana | 0:27 |
| Weight Class: 210 |
| Winner | School | How | Opponent | School | Result |
| Jacob Hetrick | Huntingdon | Fall | Corey Sheeder, (9) | Southern Huntingdon | 2:26 |
| Manny Picardo | DuBois | Dec | Donnie Fisher, (9) | Cedar Cliff | 4-2 OT |
| Weight Class: 250 |
| Winner | School | How | Opponent | School | Result |
| Zack Eastman | Huntingdon | Fall | Derrick Ellis, (7) | West Branch | 2:07 |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| Kie Brown | Huntingdon | M-Dec | Amadeo Perini, (7) | Altoona-Keith | 12-2 |
| Tyler Osterhout | Tyrone | Fall | Stephen Musselman, (8) | Altoona-Roosevelt | 0:22 |
| Jeffrey Erwin | Southern Huntingdon | Fall | Andrew Reid, (7) | Juniata | 2:09 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| Adam Zupon | Penn Cambria | Dec | Seth Whitesel, (7) | Juniata | 6-2 |
| Jake Bender | Indian Valley | Dec | Branden John, (7) | Altoona-Keith | 5-1 |
| Jacob Hines | Altoona-Roosevelt | Fall | Alex Suder, (7) | Cedar Cliff | 0:54 |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| Kristian Frankhouser | Indian Valley | Dec | Clay Patterson, (9) | Southern Huntingdon | 6-0 |
| Josh Arnold | Dallastown | Dec | Cantin Gillian, (7) | Huntingdon | 3-0 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| Matt Engel | Dallastown | Dec | Kevin Norris, (7) | Huntingdon | 3-2 |
| Mike Brown | Altoona-Roosevelt | Dec | Andrew Parzenese, (7) | Indian Valley | 4-2 |
| Ben Smerkar | Tyrone | Dec | Ron Clark, (7) | Brookville | 4-3 |
| Austin Palumbo | DuBois | Dec | John Ross, (7) | Mount Union | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|