| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 75 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dylan Knable | Mount Union | Fall | Amadeo Perini, (7) | Altoona-Keith | 0:58 |
| Kie Brown | Huntingdon | Dec | Tyler Osterhout, (7) | Tyrone | 5-3 |
| Kyle Weidman | Cedar Cliff | M-Dec | Andrew Reid, (7) | Juniata | 14-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Evan Link | Penn Cambria | Dec | Jeffrey Erwin, (7) | Southern Huntingdon | 7-1 |
| Dylan Knable | Mount Union | Fall | Stephen Musselman, (8) | Altoona-Roosevelt | 1:03 |
| Kaleb Loht | Indian Valley | T-Fall | Kie Brown, (7) | Huntingdon | 15-0 2:00 |
| Nick Bagocki | DuBois | Fall | Kyle Weidman, (7) | Cedar Cliff | 1:04 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kie Brown | Huntingdon | M-Dec | Amadeo Perini, (7) | Altoona-Keith | 12-2 |
| Tyler Osterhout | Tyrone | Fall | Stephen Musselman, (8) | Altoona-Roosevelt | 0:22 |
| Jeffrey Erwin | Southern Huntingdon | Fall | Andrew Reid, (7) | Juniata | 2:09 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Link | Penn Cambria | M-Dec | Dylan Knable, (7) | Mount Union | 13-0 |
| Kaleb Loht | Indian Valley | Fall | Nick Bagocki, (8) | DuBois | 1:05 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kie Brown | Huntingdon | Dec | Kyle Weidman, (7) | Cedar Cliff | 1-0 |
| Tyler Osterhout | Tyrone | Dec | Jeffrey Erwin, (7) | Southern Huntingdon | 7-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kie Brown | Huntingdon | Dec | Tyler Osterhout, (7) | Tyrone | 5-2 |
| Dylan Knable | Mount Union | Fall | Nick Bagocki, (8) | DuBois | 1:24 |
| Kaleb Loht | Indian Valley | Dec | Evan Link, (7) | Penn Cambria | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|