| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 80 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chase Weaver | Tyrone | Dec | Cain Adamson, (8) | Dallastown | 7-2 |
| Wendel Myers | Altoona-Roosevelt | Fall | Justin Miller, (7) | Penn Cambria | 1:23 |
| Dahkota Gordon | DuBois | Fall | Jared Grove, (8) | Huntingdon | 1:06 |
| Kier Harris | Juniata | Fall | Tom DeGory, (7) | Indiana | 0:20 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Wendel Myers | Altoona-Roosevelt | M-Dec | Chase Weaver, (8) | Tyrone | 12-4 |
| Kier Harris | Juniata | Fall | Dahkota Gordon, (8) | DuBois | 2:21 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jared Grove | Huntingdon | Fall | Tom DeGory, (7) | Indiana | 1:02 |
| Justin Miller | Penn Cambria | M-Dec | Cain Adamson, (8) | Dallastown | 13-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Miller | Penn Cambria | Dec | Jared Grove, (8) | Huntingdon | 4-0 |
| Chase Weaver | Tyrone | Dec | Dahkota Gordon, (8) | DuBois | 1-0 |
| Wendel Myers | Altoona-Roosevelt | Fall | Kier Harris, (8) | Juniata | 2:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|