| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 122 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Miller | Indian Valley | Fall | Nick Zimmerman, (9) | Altoona-Roosevelt | 1:51 |
| Zach Bonhoff | Dallastown | Fall | Dustin Everhart, (7) | Huntingdon | 1:14 |
| Grant Smith | DuBois | Fall | Tyi McCartney, (8) | Southern Huntingdon | 2:00 |
| Lucas Alexander | Cedar Cliff | M-Dec | Scott Blystone, (8) | Indiana | 13-1 |
| Corey Rickens | Penn Cambria | Fall | Nathan Besecker, (8) | Penns Valley | 2:56 |
| Aaron Albright | West Branch | Fall | Josh Shoop, (8) | Juniata | 3:57 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Zimmerman | Altoona-Roosevelt | Fall | Dustin Everhart, (7) | Huntingdon | 1:15 |
| Nathan Besecker | Penns Valley | Fall | Scott Blystone, (8) | Indiana | 0:59 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Miller | Indian Valley | Fall | Zach Bonhoff, (8) | Dallastown | 2:09 |
| Josh Miler | Tyrone | Dec | Grant Smith, (8) | DuBois | 5-1 |
| Corey Rickens | Penn Cambria | M-Dec | Lucas Alexander, (8) | Cedar Cliff | 8-0 |
| Aaron Albright | West Branch | Fall | Jon Lindenpitz, (9) | Brookville | 2:51 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Zimmerman | Altoona-Roosevelt | Dec | Jon Lindenpitz, (9) | Brookville | 5-0 |
| Lucas Alexander | Cedar Cliff | Fall | Tyi McCartney, (8) | Southern Huntingdon | 1:50 |
| Grant Smith | DuBois | Fall | Nathan Besecker, (8) | Penns Valley | 1:15 |
| Zach Bonhoff | Dallastown | Dec | Josh Shoop, (8) | Juniata | 9-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Miller | Indian Valley | Dec | Josh Miler, (9) | Tyrone | 7-1 |
| Aaron Albright | West Branch | Fall | Corey Rickens, (9) | Penn Cambria | 0:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Zimmerman | Altoona-Roosevelt | Fall | Lucas Alexander, (8) | Cedar Cliff | 2:18 |
| Grant Smith | DuBois | Fall | Zach Bonhoff, (8) | Dallastown | 2:22 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Zimmerman | Altoona-Roosevelt | Dec | Grant Smith, (8) | DuBois | 2-0 |
| Josh Miler | Tyrone | Dec | Corey Rickens, (9) | Penn Cambria | 3-0 |
| Kyle Miller | Indian Valley | Dec | Aaron Albright, (9) | West Branch | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|