| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 130 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Kanouff | West Branch | Fall | Zack Cole, (9) | DuBois | 1:08 |
| Zach Crull | Southern Huntingdon | Dec | Tom Sweeley, (9) | Penns Valley | 4-2 OT |
| Adam Crouse | Mount Union | Fall | Braedon Luciano, (7) | Altoona-Roosevelt | 1:59 |
| Josh Wray | Juniata | Fall | Keith Frysinger, (9) | Huntingdon | 3:27 |
| Chris Miller | Dallastown | Fall | Jasper Ocker, (7) | Indian Valley | 1:11 |
| Dustin Dumbrowski | Brookville | Fall | Mitch Colombo, (9) | Altoona-Keith | 3:58 |
| Dwayne Garman | Penn Cambria | Fall | Daniel Majaraj, (8) | Indiana | 1:13 |
| Jeremy Barlett | Tyrone | Dec | Brooks Norris, (9) | Cedar Cliff | 6-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tom Sweeley | Penns Valley | Dec | Zack Cole, (9) | DuBois | 1-0 2OT |
| Keith Frysinger | Huntingdon | Dec | Braedon Luciano, (7) | Altoona-Roosevelt | 1-0 |
| Mitch Colombo | Altoona-Keith | M-Dec | Jasper Ocker, (7) | Indian Valley | 12-2 |
| Brooks Norris | Cedar Cliff | Dec | Daniel Majaraj, (8) | Indiana | 5-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Kanouff | West Branch | M-Dec | Zach Crull, (9) | Southern Huntingdon | 13-3 |
| Josh Wray | Juniata | Dec | Adam Crouse, (8) | Mount Union | 11-5 OT |
| Chris Miller | Dallastown | Dec | Dustin Dumbrowski, (7) | Brookville | 6-4 OT |
| Jeremy Barlett | Tyrone | M-Dec | Dwayne Garman, (9) | Penn Cambria | 12-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tom Sweeley | Penns Valley | Fall | Dwayne Garman, (9) | Penn Cambria | 0:54 |
| Dustin Dumbrowski | Brookville | T-Fall | Keith Frysinger, (9) | Huntingdon | 15-0 2:02 |
| Adam Crouse | Mount Union | Fall | Mitch Colombo, (9) | Altoona-Keith | 1:59 |
| Zach Crull | Southern Huntingdon | Fall | Brooks Norris, (9) | Cedar Cliff | 2:29 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Kanouff | West Branch | Fall | Josh Wray, (8) | Juniata | 0:40 |
| Jeremy Barlett | Tyrone | Dec | Chris Miller, (8) | Dallastown | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Dumbrowski | Brookville | Dec | Tom Sweeley, (9) | Penns Valley | 4-0 |
| Zach Crull | Southern Huntingdon | Fall | Adam Crouse, (8) | Mount Union | 2:09 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dustin Dumbrowski | Brookville | Dec | Zach Crull, (9) | Southern Huntingdon | 8-5 |
| Chris Miller | Dallastown | Dec | Josh Wray, (8) | Juniata | 3-0 |
| Jeremy Kanouff | West Branch | Fall | Jeremy Barlett, (8) | Tyrone | 0:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|