| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 145 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jacob Shields | Brookville | Fall | Dan Dreibelbis, (9) | West Branch | 4:09 |
| Corry Sweeley | Penns Valley | Fall | Ryan VanSickle, (8) | Indiana | 0:35 |
| Bobby King | Dallastown | Fall | Jon Birkl, (9) | Altoona-Keith | 3:26 |
| Jimmy Smith | Mount Union | Fall | Thomas Havice, (8) | Indian Valley | 2:08 |
| Zakary Newton | Penn Cambria | M-Dec | Jordan Berry, (9) | Tyrone | 13-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jon Birkl | Altoona-Keith | Fall | Ryan VanSickle, (8) | Indiana | 1:04 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zach Mills | Juniata | Fall | Jacob Shields, (7) | Brookville | 2:27 |
| Bobby King | Dallastown | Fall | Corry Sweeley, (8) | Penns Valley | 1:06 |
| Jimmy Smith | Mount Union | Dec | Jordan Detter, (9) | Huntingdon | 8-4 |
| Zakary Newton | Penn Cambria | Fall | Matt Mapes, (9) | Altoona-Roosevelt | 1:17 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dan Dreibelbis | West Branch | Dec | Matt Mapes, (9) | Altoona-Roosevelt | 5-4 |
| Jon Birkl | Altoona-Keith | Fall | Jordan Detter, (9) | Huntingdon | 2:09 |
| Corry Sweeley | Penns Valley | Dec | Thomas Havice, (8) | Indian Valley | 5-3 |
| Jordan Berry | Tyrone | Dec | Jacob Shields, (7) | Brookville | 2-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bobby King | Dallastown | Dec | Zach Mills, (9) | Juniata | 9-6 |
| Zakary Newton | Penn Cambria | Fall | Jimmy Smith, (9) | Mount Union | 1:29 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Dreibelbis | West Branch | Dec | Jon Birkl, (9) | Altoona-Keith | 7-5 |
| Jordan Berry | Tyrone | Dec | Corry Sweeley, (8) | Penns Valley | 2-0 OT |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jordan Berry | Tyrone | Dec | Dan Dreibelbis, (9) | West Branch | 2-1 |
| Zach Mills | Juniata | Dec | Jimmy Smith, (9) | Mount Union | 2-0 |
| Bobby King | Dallastown | Dec | Zakary Newton, (8) | Penn Cambria | 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|