| Huntingdon, PA | ||||
| 5th Annual Bearcat Jr. High Wrestling Classic | ||||
| Results: 165 | ||||
| December 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kalvin Gilhousen | Brookville | Fall | Tyler Bell, (8) | West Branch | 2:58 |
| Maliaki Jackson | Mount Union | Fall | Tylor Myers, (8) | Dallastown | 0:32 |
| Darren Kanagy | Huntingdon | M-Dec | Tyler Ickes, (9) | Altoona-Roosevelt | 11-1 |
| Cody Thompson | Altoona-Keith | Fall | Nikko Kush, (9) | Penn Cambria | 0:34 |
| Caleb Shertzer | Juniata | Fall | Walter Schroth, (9) | Indiana | 0:17 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nikko Kush | Penn Cambria | Dec | Walter Schroth, (9) | Indiana | 11-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Brown | Cedar Cliff | Fall | Kalvin Gilhousen, (9) | Brookville | 3:37 |
| Maliaki Jackson | Mount Union | Fall | Cody Smith, (8) | Tyrone | 2:51 |
| Zach Knepp | Indian Valley | M-Dec | Darren Kanagy, (9) | Huntingdon | 13-3 |
| Caleb Shertzer | Juniata | Fall | Cody Thompson, (9) | Altoona-Keith | 1:14 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Thompson | Altoona-Keith | Fall | Tyler Bell, (8) | West Branch | 1:05 |
| Darren Kanagy | Huntingdon | Dec | Tylor Myers, (8) | Dallastown | 7-1 |
| Cody Smith | Tyrone | Dec | Tyler Ickes, (9) | Altoona-Roosevelt | 3-0 |
| Kalvin Gilhousen | Brookville | Dec | Nikko Kush, (9) | Penn Cambria | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Maliaki Jackson | Mount Union | Fall | Dustin Brown, (9) | Cedar Cliff | 3:10 |
| Caleb Shertzer | Juniata | Dec | Zach Knepp, (9) | Indian Valley | 6-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Thompson | Altoona-Keith | Fall | Darren Kanagy, (9) | Huntingdon | 1:10 |
| Cody Smith | Tyrone | Dec | Kalvin Gilhousen, (9) | Brookville | 6-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Thompson | Altoona-Keith | Fall | Cody Smith, (8) | Tyrone | 1:55 |
| Zach Knepp | Indian Valley | Forf | Dustin Brown, (9) | Cedar Cliff | |
| Caleb Shertzer | Juniata | Fall | Maliaki Jackson, (8) | Mount Union | 1:02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|