| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Team Place Winners: Penn Cambria | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 80 | Evan Link | 8 | 26- 2 | 1st |
| 90 | Nick Szala | 7 | 3- 1 | 3rd |
| 95 | Mike Kearney | 8 | 10- 11 | 4th |
| 100 | Joey Stoy | 7 | 4- 1 | 5th |
| 105 | Jonathon Stoy | 7 | 3- 1 | 3rd |
| 110 | Tommy Hanlon | 8 | 17- 13 | 5th |
| 145 | Ryan Wood | 9 | 5- 6 | 6th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|