| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Altoona | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Josh Price | 7 | 0- 2 |
| 80 | Amadeo Perini | 8 | 13- 10 |
| 85 | Shane Kovac | 7 | 0- 2 |
| 90 | Branden John | 8 | 4- 13 |
| 95 | Wendell Myers | 8 | 18- 3 |
| 100 | Jacob Hines | 8 | 22- 3 |
| 105 | Connor Lesniak | 7 | 3- 1 |
| 110 | Kyle Blunt | 8 | 0- 2 |
| 115 | Luke Zimmerman | 8 | 6- 15 |
| 122 | Chris McCarthy | 9 | 16- 7 |
| 130 | Travis Potts | 7 | 0- 2 |
| 138 | Jeff Ingram | 9 | 1- 2 |
| 145 | Tyler Cook | 9 | 1- 2 |
| 155 | Donald Ball | 9 | 8- 5 |
| 165 | Braeden Luciano | 8 | 2- 2 |
| 185 | Sefan Majcher | 9 | 4- 11 |
| 210 | Kevin Kuhn | 9 | 0- 2 |
| 250 | John Mosher-Johnson | 9 | 11- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|