| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Penns Valley | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Bye | 0- 0 | |
| 80 | Caleb Luse | 7 | 0- 2 |
| 85 | Bye | 0- 0 | |
| 90 | Joey McNitt | 7 | 5- 7 |
| 95 | Bye | 0- 0 | |
| 100 | Neil Hosterman | 7 | 13- 6 |
| 105 | Nate Brown | 7 | 7- 14 |
| 110 | Orry Corman | 8 | 10- 17 |
| 115 | Patrick Whitehill | 9 | 24- 7 |
| 122 | Jordan Kachik | 8 | 12- 8 |
| 130 | Adam Yarger | 7 | 1- 2 |
| 138 | Nathan Besecker | 9 | 20- 8 |
| 145 | Corey Sweeley | 9 | 11- 9 |
| 155 | Justin Dashem | 7 | 0- 2 |
| 165 | Bye | 0- 0 | |
| 185 | Elliot Dillen | 8 | 4- 12 |
| 210 | Greg Witherite | 8 | 6- 5 |
| 250 | Cody Guisewhite | 9 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|