| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Southern Huntingdon | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Bye | 0- 0 | |
| 80 | Bye | 0- 0 | |
| 85 | Jeff Erwin | 8 | 12- 4 |
| 90 | Bye | 0- 0 | |
| 95 | Alex Pesco | 9 | 5- 6 |
| 100 | Nate Walters | 7 | 6- 4 |
| 105 | Sam Morgan | 7 | 6- 3 |
| 110 | Bye | 0- 0 | |
| 115 | Alex Harry | 9 | 0- 2 |
| 122 | Bye | 0- 0 | |
| 130 | Bye | 0- 0 | |
| 138 | Bye | 0- 0 | |
| 145 | Joe Ruggerio | 9 | 10- 11 |
| 155 | Bye | 0- 0 | |
| 165 | Bye | 0- 0 | |
| 185 | Bye | 0- 0 | |
| 210 | Bye | 0- 0 | |
| 250 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|