| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Tyrone | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Bye | 0- 0 | |
| 80 | Dylan Weston | 7 | 3- 1 |
| 85 | Mark McMonagle | 8 | 18- 6 |
| 90 | Tyler Osterhout | 8 | 16- 6 |
| 95 | Ronnie Garbinsky | 8 | 26- 0 |
| 100 | Chase Weaver | 9 | 17- 10 |
| 105 | Ben Smerekar | 9 | 7- 12 |
| 110 | Robbie Sellers | 9 | 13- 9 |
| 115 | Jimmy Weston | 9 | 8- 7 |
| 122 | Doug Rudy | 9 | 12- 5 |
| 130 | Jeremy Miller | 9 | 25- 7 |
| 138 | Isaac Walk | 8 | 14- 5 |
| 145 | Brock Noel | 9 | 4- 3 |
| 155 | Cody Smith | 9 | 14- 12 |
| 165 | Chris Carper | 9 | 0- 2 |
| 185 | Rick Smith | 9 | 1- 2 |
| 210 | Ridge Colyer | 9 | 2- 1 |
| 250 | Kirby Lawrence | 8 | 7- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|