| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| West Branch | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 75 | Bye | 0- 0 | |
| 80 | Dustin Fisch | 7 | 2- 2 |
| 85 | Roy Evans | 7 | 1- 2 |
| 90 | Bye | 0- 0 | |
| 95 | Cody Hudish | 8 | 2- 7 |
| 100 | Bye | 0- 0 | |
| 105 | Ethan Slippey | 7 | 1- 2 |
| 110 | Bye | 0- 0 | |
| 115 | Terran Pase | 7 | 0- 2 |
| 122 | Adam Albright | 9 | 11- 9 |
| 130 | Dylan Corl | 8 | 7- 9 |
| 138 | Todd Rees | 8 | 3- 5 |
| 145 | Jordan Gagnon | 8 | 0- 2 |
| 155 | Brandon Speigle | 9 | 5- 7 |
| 165 | Mason Confer | 8 | 4- 1 |
| 185 | Bye | 0- 0 | |
| 210 | Bye | 0- 0 | |
| 250 | Derek Ellis | 8 | 2- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|