| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Altoona - 169.00 Points | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 Josh Price Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ian Kehler | Cedar Cliff | Dec 1-7 |
| Lost | Zack Shaffer | Central Cambria | Dec 0-2 |
| 80 Amadeo Perini Record: 13-10 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Reid | Juniata | Dec 6-3 |
| Lost | Evan Link | Penn Cambria | M-Dec 14-0 |
| Lost | Josh Polacek | Westmont Hilltop | Fall 1:13 |
| 85 Shane Kovac Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Weidman | Cedar Cliff | Fall 2:42 |
| Lost | Sean Gilchrist | Dallastown | Dec 9-4 OT |
| 90 Branden John Record: 4-13 |
| Result | Opponent | School | How |
| Lost | Jared Grove | Huntingdon | Fall 4:15 |
| Lost | Brett Smith | Brookville | Fall 1:08 |
| 95 Wendell Myers Record: 18- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Brooks Morrison | Dallastown | M-Dec 1-13 |
| Lost | Chris Shope | Huntingdon | Dec 6-2 |
| Won | Mike Kearney | Penn Cambria | Dec 0-4 |
| 100 Jacob Hines Record: 22- 3 1st Place |
| Result | Opponent | School | How |
| Won | Bryson Eplett | Westmont Hilltop | Fall 0:22 |
| Won | Joey Stoy | Penn Cambria | Dec 9-2 |
| Won | Ben Rager | Central Cambria | Fall 1:04 |
| Won | Neil Hosterman | Penns Valley | Fall 1:12 |
| 105 Connor Lesniak Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nate Brown | Penns Valley | M-Dec 12-0 |
| Won | Tyler Smith | Mount Union | Dec 7-1 |
| Won | Jonathon Stoy | Penn Cambria | Dec 2-1 OT3 |
| Lost | Tony Risaliti | Central Cambria | Fall 2:03 |
| 110 Kyle Blunt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ronnie Grove | Mount Union | Fall 2:49 |
| Lost | Cantin Gillen | Huntingdon | Fall 4:43 OT |
| 115 Luke Zimmerman Record: 6-15 |
| Result | Opponent | School | How |
| Lost | Mark Brown | Tussey Mountain | Fall 0:32 |
| Won | Alex Harry | Southern Huntingdon | Fall 1:15 |
| Lost | Joel Chapman | Cedar Cliff | Dec 0-1 |
| 122 Chris McCarthy Record: 16- 7 1st Place |
| Result | Opponent | School | How |
| Won | Adam Albright | West Branch | Fall 4:18 |
| Won | Doug Rudy | Tyrone | Dec 6-4 OT |
| Won | Dylan Carmichael | Cedar Cliff | Fall 1:04 |
| 130 Travis Potts Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordon Cinko | Central Cambria | Fall 1:18 |
| Lost | Dylan Treaster | Juniata | Fall 0:15 |
| 138 Jeff Ingram Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nathan Besecker | Penns Valley | Fall 1:06 |
| Won | Todd Rees | West Branch | Fall 1:10 |
| Lost | Carl Kylor | Tussey Mountain | Dec 0-6 |
| 145 Tyler Cook Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Grant Dickey | Cedar Cliff | Dec 5-0 |
| Won | Gordan Barr | Central Cambria | Fall 1:04 |
| Lost | Ryan Wood | Penn Cambria | Dec 1-3 |
| 155 Donald Ball Record: 8- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Coty Hockenberry | Mount Union | Fall 2:39 |
| Won | Max Bodenschatz | Central Cambria | Fall 2:31 |
| Lost | Ryan Burnheimer | Westmont Hilltop | Fall 2:56 |
| 165 Braeden Luciano Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Robert Mayne | Tussey Mountain | M-Dec 10-0 |
| Lost | Mike Shoemaker | Dallastown | Fall 4:15 |
| Won | Chris Carper | Tyrone | Fall 2:09 |
| Lost | Mason Confer | West Branch | Fall 2:00 |
| 185 Sefan Majcher Record: 4-11 6th Place |
| Result | Opponent | School | How |
| Lost | Jake Reid | Huntingdon | Dec 4-1 |
| Won | Rick Smith | Tyrone | Fall 0:19 |
| Lost | Josh Mays | Dallastown | Dec 1-2 OT2 |
| 210 Kevin Kuhn Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Greg Witherite | Penns Valley | M-Dec 16-2 |
| Lost | Logan Stout | Brookville | Dec 8-4 |
| 250 John Mosher-John Record: 11-10 1st Place |
| Result | Opponent | School | How |
| Won | Jordan Little | Dallastown | Fall 0:30 |
| Won | Trevor Nearhood | Mount Union | Fall 1:56 |
| Won | Nick Shope | Huntingdon | Fall 2:35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|