| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Cedar Cliff - 120.50 Points Ded: 2.00 | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 Ian Kehler Record: 16-13 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Price | Altoona | Dec 1-7 |
| Won | Kyler Runk | Tussey Mountain | Dec 1-6 |
| Lost | Ryan Wilson | Mount Union | Fall 3:40 |
| 80 Nate Racowski Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kie Brown | Huntingdon | Fall 0:45 |
| Lost | Dustin Fisch | West Branch | Dec 6-0 |
| 85 Kyle Weidman Record: 16-11 4th Place |
| Result | Opponent | School | How |
| Won | Mike Claar | Huntingdon | T-Fall 15-0 4:00 |
| Won | Shane Kovac | Altoona | Fall 2:42 |
| Lost | Zach Beitz | Juniata | T-Fall 16-0 |
| Lost | Mark McMonagle | Tyrone | Dec 0-6 |
| 90 Alex Suder Record: 6-17 |
| Result | Opponent | School | How |
| Lost | Ross Cook | Juniata | Fall 2:05 |
| Won | Joey McNitt | Penns Valley | Fall 2:01 |
| Lost | Brett Smith | Brookville | Dec 4-0 |
| 95 Joe Straka Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | Mike Kearney | Penn Cambria | Fall 2:25 |
| Lost | Ian Helsel | Westmont Hilltop | Fall 2:00 |
| 100 Eli Gib Record: 31- 8 |
| Result | Opponent | School | How |
| Won | Ryan Jadlocki | Huntingdon | M-Dec 8-0 |
| Lost | Josh Arnold | Dallastown | Fall 4:29 |
| Lost | Damian Weakland | Northern Cambria | Fall 1:45 |
| 105 Aaron Vassar Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jonathon Stoy | Penn Cambria | Fall 0:20 |
| Won | Trevor Zero | Dallastown | Dec 7-4 |
| Lost | Ben Shellenberger | Juniata | Fall 2:29 |
| 110 Ben Gallaher Record: 13-12 2nd Place |
| Result | Opponent | School | How |
| Won | Tommy Hanlon | Penn Cambria | Dec 4-2 |
| Won | Rocky Lane | Juniata | Fall 2:40 |
| Lost | Ronnie Grove | Mount Union | Dec 3-2 |
| 115 Joel Chapman Record: 13- 6 |
| Result | Opponent | School | How |
| Lost | Patrick Whitehill | Penns Valley | M-Dec 0-12 |
| Won | Luke Zimmerman | Altoona | Dec 0-1 |
| Lost | Jimmy Weston | Tyrone | Dec 1-3 |
| 122 Dylan Carmichael Record: 20- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Burg | Dallastown | Dec 8-4 |
| Won | Dylan Gutchall | Huntingdon | Dec 5-3 |
| Lost | Chris McCarthy | Altoona | Fall 1:04 |
| 130 Marcus Clement Record: 7- 8 |
| Result | Opponent | School | How |
| Lost | Dustin Dombroski | Brookville | Dec 5-6 |
| Won | Austin Adams | Penn Cambria | Fall 1:33 |
| Lost | Dylan Treaster | Juniata | Dec 3-5 |
| 138 Lucas Alexander Record: 5- 7 |
| Result | Opponent | School | How |
| Lost | Nathan Besecker | Penns Valley | Fall 2:10 |
| Won | Josh Yarnish | Penn Cambria | Fall 0:22 |
| Lost | Devin Hornbake | Central Cambria | Dec 7-6 OT2 |
| 145 Grant Dickey Record: 18- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler Cook | Altoona | Dec 5-0 |
| Won | Corey Sweeley | Penns Valley | Fall 2:59 |
| Won | Josh Wray | Juniata | Dec 1-0 |
| Lost | Keith Hoffmaster | Mount Union | Fall 2:35 |
| 155 Chris Lepley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Burnheimer | Westmont Hilltop | Fall 2:45 |
| Lost | Jacob Cieleski | Brookville | M-Dec 0-8 |
| 165 Dan Schreffler Record: 7- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Carper | Tyrone | Fall 0:20 |
| Won | Corey Roadcap | Mount Union | Fall 2:03 |
| Lost | Jacob Shields | Brookville | Dec 1-2 |
| Won | Tyler Duplin | Westmont Hilltop | Dec 0-4 |
| 185 Zach Young Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rick Smith | Tyrone | Fall 3:20 |
| Lost | Josh Mays | Dallastown | Fall 0:21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|