| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Huntingdon - 137.00 Points | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 Ethan Everetts Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zack Shaffer | Central Cambria | Fall 2:45 |
| Lost | Bobby Tremmel | Penn Cambria | Dec 0-6 |
| 80 Kie Brown Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Robert Swope | Tussey Mountain | Fall 2:12 |
| Won | Nate Racowski | Cedar Cliff | Fall 0:45 |
| Won | Josh Polacek | Westmont Hilltop | Dec 3-1 OT |
| Lost | Evan Link | Penn Cambria | Dec 7-2 |
| 85 Mike Claar Record: 2- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Kyle Weidman | Cedar Cliff | T-Fall 15-0 4:00 |
| Won | Joe Noel | Central Cambria | Fall 1:45 |
| Won | Issac Ford | Tussey Mountain | Fall 0:23 |
| Lost | Sean Gilchrist | Dallastown | Fall 2:09 |
| 90 Jared Grove Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Branden John | Altoona | Fall 4:15 |
| Lost | Tyler Deetz | Dallastown | Fall 2:42 |
| Lost | Brad Kline | Central Cambria | Fall 2:28 |
| 95 Chris Shope Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cody Hudish | West Branch | Fall 1:13 |
| Won | Ian Helsel | Westmont Hilltop | Fall 2:26 |
| Won | Wendell Myers | Altoona | Dec 6-2 |
| Lost | Ronnie Garbinsky | Tyrone | Fall 2:10 |
| 100 Ryan Jadlocki Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eli Gib | Cedar Cliff | M-Dec 8-0 |
| Lost | Chase Weaver | Tyrone | Fall 1:05 |
| 105 Zach Romano Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jesse McQuillen | Westmont Hilltop | Fall 2:38 |
| Lost | Ethan Slippey | West Branch | Fall 1:15 |
| 110 Cantin Gillen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Rocky Lane | Juniata | Fall 1:24 |
| Won | Kyle Blunt | Altoona | Fall 4:43 OT |
| Lost | Tommy Hanlon | Penn Cambria | Dec 2-3 |
| 115 Kevin Norris Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Terran Pase | West Branch | Fall 0:40 |
| Lost | Brandon Rowles | Juniata | Fall 4:02 |
| Lost | John Hyman | Dallastown | Dec 8-3 |
| 122 Dylan Gutchall Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tanner Brown | Juniata | Dec 2-5 |
| Won | Anthony Black | Brookville | Dec 0-4 |
| Lost | Dylan Carmichael | Cedar Cliff | Dec 5-3 |
| Won | Doug Rudy | Tyrone | Dec 1-0 |
| 130 Alex Miller Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jordon Cinko | Central Cambria | Fall 1:56 |
| Lost | Jeremy Miller | Tyrone | Dec 11-6 |
| Lost | Phil Sprenkle | Dallastown | Dec 0-7 |
| 155 Corey Stuller Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tyler White | Juniata | Fall 2:40 |
| Lost | Cody Smith | Tyrone | M-Dec 9-0 |
| Won | Andrew Chunko | Northern Cambria | Fall 1:26 |
| Lost | Brandon Speigle | West Branch | Fall 2:16 |
| 165 Danny Fairish Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Shields | Brookville | Fall 0:24 |
| Lost | Mason Confer | West Branch | T-Fall 16-0 1:45 |
| 185 Jake Reid Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Sefan Majcher | Altoona | Dec 4-1 |
| Won | Shane Morris | Central Cambria | Fall 1:55 |
| Lost | Malakia Jackson | Mount Union | Fall 2:51 |
| 210 Scott Burger Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ridge Colyer | Tyrone | Fall 0:59 |
| Lost | Keyan West | Dallastown | Dec 2-4 |
| 250 Nick Shope Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Derek Ellis | West Branch | Fall 1:51 |
| Won | Josh Bryner | Juniata | Fall 0:55 |
| Lost | John Mosher-Johnson | Altoona | Fall 2:35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|