| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Central Cambria - 128.00 Points | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 75 | Zack Shaffer | 7 | 2- 2 | 6th Place |
| 80 | Travis Burkett | 7 | 0- 2 | |
| 85 | Joe Noel | 7 | 0- 2 | |
| 90 | Brad Kline | 8 | 10- 7 | 6th Place |
| 95 | Jordan Marker | 7 | 0- 2 | |
| 100 | Ben Rager | 7 | 3- 1 | 3rd Place |
| 105 | Tony Risaliti | 7 | 4- 0 | 1st Place |
| 110 | Mike Savguero | 9 | 7- 8 | |
| 115 | Brett Bellock | 9 | 4- 2 | |
| 122 | Phil Seese | 8 | 9- 7 | |
| 130 | Jordon Cinko | 8 | 5- 2 | |
| 138 | Devin Hornbake | 8 | 5- 1 | 5th Place |
| 145 | Gordan Barr | 8 | 1- 2 | |
| 155 | Max Bodenschatz | 9 | 12- 4 | 3rd Place |
| 165 | Shane McCune | 8 | 1- 2 | |
| 185 | Shane Morris | 8 | 6- 3 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|