| Huntingdon Area High School | ||||
| 6th Annual Bearcat Jr. High Wrestling Classic | ||||
| Juniata - 221.50 Points | ||||
| December 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 75 | Jacob White | 7 | 2- 1 | 3rd Place |
| 80 | Andrew Reid | 8 | 14- 16 | |
| 85 | Zach Beitz | 7 | 3- 0 | 1st Place |
| 90 | Ross Cook | 7 | 2- 2 | |
| 95 | Colten Shertzer | 7 | 3- 2 | 6th Place |
| 100 | Cody Miller | 8 | 25- 8 | 6th Place |
| 105 | Ben Shellenberger | 9 | 2- 2 | |
| 110 | Rocky Lane | 9 | 16- 11 | 4th Place |
| 115 | Brandon Rowles | 7 | 3- 0 | 1st Place |
| 122 | Tanner Brown | 7 | 0- 2 | |
| 130 | Dylan Treaster | 8 | 21- 9 | 5th Place |
| 138 | Kyle Hendricks | 9 | 8- 10 | |
| 145 | Josh Wray | 9 | 24- 9 | 3rd Place |
| 155 | Tyler White | 8 | 1- 2 | |
| 165 | Zach Filler | 9 | 4- 4 | 6th Place |
| 185 | Zach Zeiders | 1- 2 | 4th Place | |
| 210 | Dan Fultz | 8 | 24- 2 | 1st Place |
| 250 | Josh Bryner | 9 | 24- 6 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jon Mykut Huntingdon Bearcat Wrestling Boosters 2900 Cassady Avenue Huntingdon PA 16652 e-mail: jmykut@hasd.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|