| 11th Annual Bearcat Jr. High Wrestling Classic | 
| Huntingdon, PA | 
| December 10, 2011 | 
| Bald Eagle Area | 
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | 
| Weight | Name | Year | Record | 
| 75 | Aleck Nyman | 7 | 13- 3 | 
| 80 | Mike Kachik | 8 | 22- 7 | 
| 85 | Clayton Giedroc | 2- 2 | |
| 90 | Kevin Bloom | 8 | 14- 14 | 
| 95 | Cobey Bainey | 8 | 22- 5 | 
| 100 | Bye | 0- 0 | |
| 105 | Evan Kilmer | 8 | 0- 2 | 
| 110 | Garrett Proctor | 7 | 4- 1 | 
| 115 | Bye | 0- 0 | |
| 122 | Bye | 0- 0 | |
| 130 | Shane Kunes | 9 | 21- 8 | 
| 138 | Titus Tice | 9 | 26- 5 | 
| 145 | Colton Comly | 9 | 7- 13 | 
| 155 | Chase Meyers | 7 | 1- 2 | 
| 165 | Bye | 0- 0 | |
| 185 | Caleb Roberts | 7 | 0- 2 | 
| 210 | Bye | 0- 0 | |
| 250 | Bye | 0- 0 | 
| © 2011 - Preferred Educational Software - All rights reserved |