| 11th Annual Bearcat Jr. High Wrestling Classic |
| Huntingdon, PA |
| December 10, 2011 |
| Results: 80 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Championship - 1st round | |||||
| Winner | School | How | Opponent | School | Result |
| Draven Bollman | Chestnut Ridge | Fall | Brice Fisher, (7) | Huntingdon | 0:48 |
| Jeffery Bryan | Altoona | Fall | Bryton Stidfole, (7) | Mount Union | 2:06 |
| Championship - Quarterfinals | |||||
| Winner | School | How | Opponent | School | Result |
| Nolan Link | Penn Cambria | Fall | Draven Bollman, (8) | Chestnut Ridge | 3:40 |
| Gavin Park | Brookville | T-Fall | Zach Baker, (8) | Northern Bedford | 16-1 4:15 |
| Devon Brown | Tyrone | Fall | Jeffery Bryan, (9) | Altoona | 1:26 |
| Mike Kachik | Bald Eagle Area | Fall | Jonathon Bobbert, (7) | West Branch | 4:24 |
| Consolation - 2nd round | |||||
| Winner | School | How | Opponent | School | Result |
| Jonathon Bobbert | West Branch | Fall | Brice Fisher, (7) | Huntingdon | 0:57 |
| Bryton Stidfole | Mount Union | Dec | Zach Baker, (8) | Northern Bedford | 8-6 |
| Championship - Semifinals | |||||
| Winner | School | How | Opponent | School | Result |
| Nolan Link | Penn Cambria | Dec | Gavin Park, (7) | Brookville | 11-7 |
| Devon Brown | Tyrone | Fall | Mike Kachik, (8) | Bald Eagle Area | 4:25 |
| Consolation - Semifinals | |||||
| Winner | School | How | Opponent | School | Result |
| Jonathon Bobbert | West Branch | Dec | Jeffery Bryan, (9) | Altoona | 4-3 |
| Bryton Stidfole | Mount Union | Dec | Draven Bollman, (8) | Chestnut Ridge | 7-0 |
| Finals | |||||
| Winner | School | How | Opponent | School | Result |
| Jonathon Bobbert | West Branch | Dec | Bryton Stidfole, (7) | Mount Union | 7-4 |
| Mike Kachik | Bald Eagle Area | Dec | Gavin Park, (7) | Brookville | 1-0 |
| Nolan Link | Penn Cambria | Fall | Devon Brown, (7) | Tyrone | 2:10 |
| © 2011 - Preferred Educational Software - All rights reserved |