11th Annual Bearcat Jr. High Wrestling Classic |
Huntingdon, PA |
December 10, 2011 |
Results: 100 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Garrett Love | Mount Union | Fall | Rylan Hicks, (7) | Hughesville | 2:12 |
John Kohler | Chestnut Ridge | Fall | Adam Zook, (8) | Tyrone | 1:53 |
Brock Biddle | Spring Cove | Fall | T. J. Becker, (7) | Altoona | 3:47 |
Taylor Ortz | Brookville | T-Fall | Carter Replogle, (7) | Northern Bedford | 19-2 4:00 |
Hunter Kern | Juniata Valley | Fall | Hunter Parks, (7) | West Branch | 2:47 |
Consolation - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Adam Zook | Tyrone | Dec | T. J. Becker, (7) | Altoona | 9-6 |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Collin Glorioso | Huntingdon | T-Fall | Garrett Love, (8) | Mount Union | 17-0 1:27 |
Brock Biddle | Spring Cove | Fall | John Kohler, (8) | Chestnut Ridge | 2:40 |
Taylor Ortz | Brookville | T-Fall | Isaac Bierly, (8) | Penns Valley | 15-0 3:00 |
Zach Stevens | Penn Cambria | M-Dec | Hunter Kern, (7) | Juniata Valley | 12-2 |
Consolation - 2nd round | |||||
Winner | School | How | Opponent | School | Result |
Hunter Kern | Juniata Valley | Fall | Rylan Hicks, (7) | Hughesville | 1:20 |
Adam Zook | Tyrone | M-Dec | Isaac Bierly, (8) | Penns Valley | 8-0 |
John Kohler | Chestnut Ridge | M-Dec | Carter Replogle, (7) | Northern Bedford | 14-0 |
Hunter Parks | West Branch | Dec | Garrett Love, (8) | Mount Union | 6-0 |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Collin Glorioso | Huntingdon | Fall | Brock Biddle, (7) | Spring Cove | 0:45 |
Taylor Ortz | Brookville | Fall | Zach Stevens, (8) | Penn Cambria | 0:49 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Hunter Kern | Juniata Valley | Fall | Adam Zook, (8) | Tyrone | 0:47 |
John Kohler | Chestnut Ridge | Dec | Hunter Parks, (7) | West Branch | 4-0 |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Hunter Kern | Juniata Valley | Dec | John Kohler, (8) | Chestnut Ridge | 2-0 OT |
Zach Stevens | Penn Cambria | Dec | Brock Biddle, (7) | Spring Cove | 6-4 |
Collin Glorioso | Huntingdon | Fall | Taylor Ortz, (8) | Brookville | 4:14 |
© 2011 - Preferred Educational Software - All rights reserved |