| 12th Annual Bearcat Jr. High Wrestling Classic |
| Huntingdon, PA |
| December 8, 2012 |
| Mount Union |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 75 | Josh Boozel | 7 | 3- 0 |
| 80 | Rylan Boone | 7 | 0- 2 |
| 85 | Bye | 0- 0 | |
| 90 | Devon Pearce | 8 | 2- 2 |
| 95 | Evan Fortney | 7 | 1- 2 |
| 100 | Andrew Todaro | 7 | 3- 1 |
| 105 | Bryton Stidfole | 8 | 10- 11 |
| 110 | Bryce Smith | 7 | 3- 1 |
| 115 | Hunter Blair | 8 | 9- 6 |
| 122 | Cole Ramsey | 7 | 1- 2 |
| 130 | Jonathan Atherton | 9 | 18- 6 |
| 138 | Nathanael Morgan | 8 | 3- 2 |
| 145 | Sam Estep | 9 | 17- 9 |
| 155 | Dylan Smith | 9 | 3- 1 |
| 165 | DJ Bookwalter | 9 | 11- 8 |
| 185 | Teagan Locke | 9 | 9- 13 |
| 210 | Mason Hockenberry | 9 | 18- 1 |
| 250 | Austin Rhodes | 8 | 2- 0 |
| © 2011 - Preferred Educational Software - All rights reserved |