| 13th Annual Bearcat Jr. High Wrestling Classic |
| Huntingdon, PA |
| December 7, 2013 |
| Chestnut Ridge |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 75 | Bye | 0- 0 | |
| 80 | Jacob Harris | 7 | 2- 1 |
| 85 | Caleb Holderbaum | 8 | 1- 2 |
| 90 | Bye | 0- 0 | |
| 95 | Bye | 0- 0 | |
| 100 | Dylan Williams | 9 | 25- 1 |
| 105 | Jared McGill | 7 | 3- 1 |
| 110 | Justin McCoy | 8 | 28- 0 |
| 115 | Scotty Miller | 8 | 13- 10 |
| 122 | Logan Hauck | 8 | 23- 4 |
| 130 | Levi Hobson | 8 | 28- 4 |
| 138 | Brodie Harbaugh | 7 | 1- 2 |
| 145 | Michael Feather | 9 | 3- 1 |
| 155 | Dalton Bisbing | 9 | 0- 5 |
| 165 | Logan Melius | 8 | 0- 2 |
| 185 | Stephen Cover | 7 | 1- 2 |
| 210 | Jacob Stewart | 8 | 0- 12 |
| 250 | Bye | 0- 0 |
| © 2011 - Preferred Educational Software - All rights reserved |