13th Annual Bearcat Jr. High Wrestling Classic |
Huntingdon, PA |
December 7, 2013 |
Results: 105 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Alex Fouse | Northern Bedford | Dec | Micah Woomer, (7) | Tyrone | 7-5 |
Evan Fortney | Mount Union | Fall | Nathan Everhart | Altoona | 0:57 |
Jared McGill | Chestnut Ridge | Fall | Carter Felker, (7) | Penns Valley | 0:42 |
Jakob Berger | Ligonier Valley | Fall | Taylor Sager, (8) | Berlin Brothersvalley | 0:30 |
Garrett Rigg | Bald Eagle Area | Fall | Tyler Wright, (7) | Upper Dauphin | 1:27 |
Consolation - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Tyler Wright | Upper Dauphin | Dec | Taylor Sager, (8) | Berlin Brothersvalley | 7-3 |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Kai Sorbin | Brookville | Fall | Alex Fouse, (7) | Northern Bedford | 0;31 |
Evan Fortney | Mount Union | Dec | Braeden Swab, (8) | Spring Cove | 4-2 |
Jared McGill | Chestnut Ridge | Fall | Dylan Confer, (9) | West Branch | 2:50 |
Garrett Rigg | Bald Eagle Area | Fall | Jakob Berger, (7) | Ligonier Valley | 1:17 |
Consolation - 2nd round | |||||
Winner | School | How | Opponent | School | Result |
Jakob Berger | Ligonier Valley | Fall | Micah Woomer, (7) | Tyrone | 0:33 |
Dylan Confer | West Branch | Dec | Nathan Everhart | Altoona | 4-2 |
Braeden Swab | Spring Cove | M-Dec | Carter Felker, (7) | Penns Valley | 11-2 |
Tyler Wright | Upper Dauphin | Fall | Alex Fouse, (7) | Northern Bedford | 0:46 |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Kai Sorbin | Brookville | Dec | Evan Fortney, (8) | Mount Union | 7-0 |
Jared McGill | Chestnut Ridge | M-Dec | Garrett Rigg, (8) | Bald Eagle Area | 11-2 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Dylan Confer | West Branch | Fall | Jakob Berger, (7) | Ligonier Valley | 1:49 |
Braeden Swab | Spring Cove | Fall | Tyler Wright, (7) | Upper Dauphin | 1:20 |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Dylan Confer | West Branch | Dec | Braeden Swab, (8) | Spring Cove | 4-2 |
Garrett Rigg | Bald Eagle Area | Fall | Evan Fortney, (8) | Mount Union | 3:40 |
Kai Sorbin | Brookville | M-Dec | Jared McGill, (7) | Chestnut Ridge | 8-0 |
© 2011 - Preferred Educational Software - All rights reserved |